| Model | |
|---|---|
| Dimension | 4722 x 1860 x 1705 mm |
| Seat Capacity | 7 seats |
| Engine Type | 2.0L Turbo Gasoline Direct Injection Engine |
| Max Power (KW/HP) – Max Torque (Nm) | 187KW / 250HP – 390Nm |
| Transmission | 7 DCT with Electronic Shifter |
| Driving Form | Front Wheel Drive with Multi Driving Mode (Eco / Normal / Sport) |
| Steering | Tilt & Telescopic Steering Wheel with EPS & Multifunction |
| Suspension | Front : Macpherson Independent Suspension / Rear : Multilink Independent Suspension |
| Parking | EPB with Autohold |
| Brake | Front Ventilated Disc Brakes and Rear Disc Brakes |
| Rim | 18 inch |
| Full-Size Spare Tire | T type Spare Tire |
| Airbag | 6 |
| Speaker | 8 |
| Pre-Tensioner Seat Belt & Height Adjustable | Available |
| Mechanical Child Safety Lock | Available |
| Engine Electronic Anti-Theft | Available |
| Body Burglar Alarm | Available |
| Rear View Camera (with dynamic guides) | Available |
| Rear Parking Sensors | Available |
| LED Headlight with Daytime Running Lamps | Available |
| LED Automatic Headlamps | Available |
| LED Tail Lamps | Available |
| Roof Rails | Available |
| Illuminated Welcome Pedal | Available |
| Multi-Color Ambient Light | Available |
| Driver Seat 6-Way Electric Adjustment | Available |
| Power Unlock Trunk Door and Remote Open Trunk Door | Available |
| Dual-zone Automatic Air Conditioning | Available |
| Push-start Button | Available |
| Keyless Entry (remote engine start with cooling cabin) | Available |
| Power Sensitive Tailgate | Available |
| Front Row 2 USB and Second ROW 1 USB | Available |
| Exterior Door Mirrors Electric Adjustment & Auto Fold | Available |
| 10.25 HD Capacitive Display (Android Auto, Apple Car Play, Bluetooth & USB) | Available |
| Phone Mapping Function (Mirror Link) | Available |
| Intelligent Voice Assistant | Available |
| Mobile Phone Wireless Charger with Reminder | Available |
